<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging PRWeb</title>
	<atom:link href="http://www.bloggingprweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingprweb.com</link>
	<description>Press Release and Social Media Marketing Best Practices</description>
	<lastBuildDate>Wed, 16 May 2012 19:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Real SEO Value to Using PRWeb</title>
		<link>http://www.bloggingprweb.com/seo-value-of-prweb-online-press-releases</link>
		<comments>http://www.bloggingprweb.com/seo-value-of-prweb-online-press-releases#comments</comments>
		<pubDate>Wed, 16 May 2012 16:28:07 +0000</pubDate>
		<dc:creator>Jiyan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online visibility]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3997</guid>
		<description><![CDATA[One of the most frequently asked questions we receive from PRWeb customers is &#8220;What is the SEO value to using PRWeb?&#8221; There a lot of different opinions and perspectives an this topic and in the aftermath of our recent release, we wanted to take the opportunity to share our official perspective. First and foremost, we’d [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/seo-value-of-prweb-online-press-releases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar Alert: How Brutally Honest Content Can Generate Trust and Sales</title>
		<link>http://www.bloggingprweb.com/webinar-content-generates-sales</link>
		<comments>http://www.bloggingprweb.com/webinar-content-generates-sales#comments</comments>
		<pubDate>Mon, 14 May 2012 03:03:31 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3959</guid>
		<description><![CDATA[Need to attract more customers on search engines? Think negative, says business blogging expert, “Sales Lion” Marcus Sheridan.  It’s a mode of thinking few have explored. Customers don’t just search for great reviews. They search for content that businesses don’t like to discuss: problems, pricing, bad feedback. So why not blog about it and attract [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/webinar-content-generates-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PRWeb’s financial visibility reaches mobile readers</title>
		<link>http://www.bloggingprweb.com/mobile-readers-financial-visibility</link>
		<comments>http://www.bloggingprweb.com/mobile-readers-financial-visibility#comments</comments>
		<pubDate>Fri, 11 May 2012 03:00:13 +0000</pubDate>
		<dc:creator>Frank Strong</dc:creator>
				<category><![CDATA[Visibility]]></category>
		<category><![CDATA[financial visibility]]></category>
		<category><![CDATA[mobile readers]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3976</guid>
		<description><![CDATA[As a PR profor PRWeb’s parent company, Vocus, I’m pretty enthusiastic about the enhanced online visibility and social sharing.  The screenshot nearby will tell you why.  Let me explain. The screenshot is from my iPhone –  it’s the iPhone app for Yahoo! Finance.  I check it at least twice daily usually mid-morning and in the [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/mobile-readers-financial-visibility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of an Optimized Press Release: PRWeb’s Story [INFOGRAPHIC]</title>
		<link>http://www.bloggingprweb.com/optimized-press-release-prweb-infographic</link>
		<comments>http://www.bloggingprweb.com/optimized-press-release-prweb-infographic#comments</comments>
		<pubDate>Wed, 09 May 2012 03:40:15 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3946</guid>
		<description><![CDATA[Previously in The Power of an Optimized Press Release infographic, we discussed in general terms how incorporating search engine optimization can be beneficial for press releases. In The Power of an Optimized Press Release: PRWeb’s Story, we show you how press release optimization helped raised the visibility of our own press releases. Also important to [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/optimized-press-release-prweb-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Marketing Update – 5 Facebook Changes You Need To Know</title>
		<link>http://www.bloggingprweb.com/facebook-changes-small-biz-marketing</link>
		<comments>http://www.bloggingprweb.com/facebook-changes-small-biz-marketing#comments</comments>
		<pubDate>Mon, 07 May 2012 03:04:48 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3929</guid>
		<description><![CDATA[Well, you knew it would happen.  Just when you thought you had your small business marketing efforts on Facebook figured out, the channel has changed the playing field – again. This time the changes will significantly alter how marketers will present their Facebook brand pages so it’s important to get up to speed quickly.  Of [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/facebook-changes-small-biz-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Slideshow] All PR Pros Wear Pearls And 4 Other PR Misconceptions</title>
		<link>http://www.bloggingprweb.com/all-pr-pros-wear-pearls-and-4-other-pr-misconceptions</link>
		<comments>http://www.bloggingprweb.com/all-pr-pros-wear-pearls-and-4-other-pr-misconceptions#comments</comments>
		<pubDate>Fri, 04 May 2012 10:30:55 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3848</guid>
		<description><![CDATA[Of all the industries out there, public relations might be the one facing the most misconceptions. Whether about what our jobs actually entail or the press release services we use, outsiders have a skewed image of who we are and what we do. Here are just 5 ideas that couldn&#8217;t be further from the truth…. [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/all-pr-pros-wear-pearls-and-4-other-pr-misconceptions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing A New Level of Visibility</title>
		<link>http://www.bloggingprweb.com/introducing-a-new-level-of-visibility</link>
		<comments>http://www.bloggingprweb.com/introducing-a-new-level-of-visibility#comments</comments>
		<pubDate>Wed, 02 May 2012 01:00:08 +0000</pubDate>
		<dc:creator>Jiyan</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3900</guid>
		<description><![CDATA[It’s amazing how far PRWeb has come since becoming part of Vocus back in August of 2006. Back then, PRWeb was primarily differentiated by its search presence, a host of innovative features and its willingness to experiment with emerging technologies. At the time, PRWeb was a scrappy, agile alternative to the traditional wire services that [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/introducing-a-new-level-of-visibility/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Take it from Shakespeare: 7 Writing Tips to Attract and Retain Readers</title>
		<link>http://www.bloggingprweb.com/writing-to-attract-readers-shakespeare</link>
		<comments>http://www.bloggingprweb.com/writing-to-attract-readers-shakespeare#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:48:44 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[william shakespeare]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3871</guid>
		<description><![CDATA[On this day in 1564, William Shakespeare was born. The great English dramatist and poet wrote 38 plays throughout his short lifetime that have been worldwide specimens of learning into present day, nearly 400 years later. Why is this? In a million words written over 20 years, he captured the full range of human emotions and [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/writing-to-attract-readers-shakespeare/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Hear Me Now? Lend An Ear To Your PR And Social Media</title>
		<link>http://www.bloggingprweb.com/pr-social-media-listening-customer-service</link>
		<comments>http://www.bloggingprweb.com/pr-social-media-listening-customer-service#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:51:21 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[oublic relations]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3862</guid>
		<description><![CDATA[Ever been around one of those people who talks and talks and talks but never takes time to listen?  It’s certainly not a way to maintain friendships…or manage your PR and social media, either. To be fair, many small business marketers are so focused on getting the word out because they’ve been conditioned to initiate [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/pr-social-media-listening-customer-service/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Marketing Secret – Bridge The Digital Divide</title>
		<link>http://www.bloggingprweb.com/small-business-marketing-digital-bridge</link>
		<comments>http://www.bloggingprweb.com/small-business-marketing-digital-bridge#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:34:10 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3835</guid>
		<description><![CDATA[Just for fun, answer two questions to test your small business marketing social media IQ – What percentage of Internet users like or follow a product to receive special offers and rewards? What percentage of brands believe their customers are looking for those rewards and offers for liking and following them? The answers, according to [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/small-business-marketing-digital-bridge/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.439 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 15:57:36 -->
<!-- Compression = gzip -->
