<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging PRWebSEO - Blogging PRWeb</title>
	<atom:link href="http://www.bloggingprweb.com/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingprweb.com</link>
	<description>Press Release and Social Media Marketing Best Practices</description>
	<lastBuildDate>Wed, 16 May 2012 19:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Real SEO Value to Using PRWeb</title>
		<link>http://www.bloggingprweb.com/seo-value-of-prweb-online-press-releases</link>
		<comments>http://www.bloggingprweb.com/seo-value-of-prweb-online-press-releases#comments</comments>
		<pubDate>Wed, 16 May 2012 16:28:07 +0000</pubDate>
		<dc:creator>Jiyan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online visibility]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3997</guid>
		<description><![CDATA[One of the most frequently asked questions we receive from PRWeb customers is &#8220;What is the SEO value to using PRWeb?&#8221; There a lot of different opinions and perspectives an this topic and in the aftermath of our recent release, we wanted to take the opportunity to share our official perspective. First and foremost, we’d [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/seo-value-of-prweb-online-press-releases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of an Optimized Press Release: PRWeb’s Story [INFOGRAPHIC]</title>
		<link>http://www.bloggingprweb.com/optimized-press-release-prweb-infographic</link>
		<comments>http://www.bloggingprweb.com/optimized-press-release-prweb-infographic#comments</comments>
		<pubDate>Wed, 09 May 2012 03:40:15 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3946</guid>
		<description><![CDATA[Previously in The Power of an Optimized Press Release infographic, we discussed in general terms how incorporating search engine optimization can be beneficial for press releases. In The Power of an Optimized Press Release: PRWeb’s Story, we show you how press release optimization helped raised the visibility of our own press releases. Also important to [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/optimized-press-release-prweb-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of an Optimized Press Release</title>
		<link>http://www.bloggingprweb.com/power-of-optimized-press-release-infographic</link>
		<comments>http://www.bloggingprweb.com/power-of-optimized-press-release-infographic#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:00:16 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3780</guid>
		<description><![CDATA[Your news needs an audience. From growing your email database to selecting the right press release distribution, there are many ways to grow the audience for your press releases, but how well are you incorporating SEO? Crafting SEO friendly press releases is key to expanding your visibility, and we will show you why…(...)Read the rest [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/power-of-optimized-press-release-infographic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn From 5 Optimized Press Releases Primed For Success</title>
		<link>http://www.bloggingprweb.com/optimized-press-release-success</link>
		<comments>http://www.bloggingprweb.com/optimized-press-release-success#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:00:50 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[PRWeb Picks]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[reader attention]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3744</guid>
		<description><![CDATA[It’s safe to say that we here at PRWeb see our fair share of press releases and in the spirit of helping PR pros and small business marketers boost their results, we’ve included a collection of optimized press releases primed for success. These press releases caught our attention for a variety of reasons.  They used [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/optimized-press-release-success/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selecting the Best Converting Keywords on #PRWebchat this week</title>
		<link>http://www.bloggingprweb.com/best-converting-keywords-prwebchat</link>
		<comments>http://www.bloggingprweb.com/best-converting-keywords-prwebchat#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:33:16 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3368</guid>
		<description><![CDATA[We&#8217;re constantly talking about choosing the best keywords for your press release to get the most successful results&#8211;but how do you do it? Josh Bachynski joins us again for #PRWebchat this Thursday on how to choose the best converting keywords for your content, including where to place your keywords, how to conduct keyword research and [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/best-converting-keywords-prwebchat/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Panda Best Practices on #PRWebChat This Week</title>
		<link>http://www.bloggingprweb.com/post-panda-seo-prwebchat</link>
		<comments>http://www.bloggingprweb.com/post-panda-seo-prwebchat#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:15:10 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[panda update]]></category>
		<category><![CDATA[post panda]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3235</guid>
		<description><![CDATA[We&#8217;re doing an open forum this week on #PRWebChat with Josh Bachynski on search engine optimization. We&#8217;ll be covering everything you wanted to know about SEO, including what the post-panda updates mean for your online content. Josh will tell you what exactly what the Panda is, what markets are affected, how to avoid the Panda, [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/post-panda-seo-prwebchat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda&#8217;s Impact on PRWeb.com</title>
		<link>http://www.bloggingprweb.com/google-pandas-impact-on-prweb</link>
		<comments>http://www.bloggingprweb.com/google-pandas-impact-on-prweb#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:05:17 +0000</pubDate>
		<dc:creator>Jiyan</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[reputable site]]></category>
		<category><![CDATA[search traffic]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=3222</guid>
		<description><![CDATA[We have been getting numerous questions about the impact of Google&#8217;s Panda update on PRWeb.com and it seemed like a good time to share some data as well as our general perspective on the issue to help keep you guys in the loop. Without going into too much detail on the nature of Panda itself, [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/google-pandas-impact-on-prweb/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Get Found Everywhere For Free: Exclusive Rand Fishkin Video Tutorial and Webinar!</title>
		<link>http://www.bloggingprweb.com/get-found-everywhere-for-free-marketing</link>
		<comments>http://www.bloggingprweb.com/get-found-everywhere-for-free-marketing#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:21:23 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[get found]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[non-paid]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=2975</guid>
		<description><![CDATA[We&#8217;re pulling out the big guns for our September webinar and are super-excited to bring you the amazing Rand Fishkin, founder and CEO of SEOmoz. If you don&#8217;t know about Rand, I&#8217;d suggest you visit his twitter handles here and here right away, as well as the SEOmoz blog. There&#8217;s no time better than the [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/get-found-everywhere-for-free-marketing/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/5dbbde28ed4e7d5f2337bc0708172d9aa354cc08.bin" length="0" type="video/x-flv" />
<enclosure url="http://seomoz-cdn.wistia.com/deliveries/023554d5f4284fd856885d83774411fc00ef20a8.bin" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Links We Love this Week: SEO Edition</title>
		<link>http://www.bloggingprweb.com/links-we-love-seo</link>
		<comments>http://www.bloggingprweb.com/links-we-love-seo#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:31:51 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=2857</guid>
		<description><![CDATA[Here are the best reads this week in Search Engine Optimization that you may have missed, and are highly recommended from PRWeb! 5) Know Your Customer &#8211; Know Their Keywords (Search Engine Journal) Do you ever wonder why some traffic makes you money and other traffic doesn’t? The answer is so obvious that it’s a [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/links-we-love-seo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Signals: Morphing the Search Engine Outlook</title>
		<link>http://www.bloggingprweb.com/social-signals-search-engine</link>
		<comments>http://www.bloggingprweb.com/social-signals-search-engine#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:21:55 +0000</pubDate>
		<dc:creator>Stacey Acevero</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=2737</guid>
		<description><![CDATA[Can you believe that people now spend 25% of their time online using social sites like Facebook and Twitter? Search engines have integrated social signals into their ranking systems, and marketers have also re-tooled their strategies and budgets to include social sites like Facebook and Twitter. Social signals are harder to game and therefore are [...]]]></description>
		<wfw:commentRss>http://www.bloggingprweb.com/social-signals-search-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

