<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Impact of Multimedia on News Consumers</title>
	<atom:link href="http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers</link>
	<description>Press Release and Social Media Marketing Best Practices</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Quick Twitter tips for writing press releases - Blogging PRWeb</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-14710</link>
		<dc:creator>Quick Twitter tips for writing press releases - Blogging PRWeb</dc:creator>
		<pubDate>Wed, 23 Mar 2011 05:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-14710</guid>
		<description>[...] did a study which concluded that multimedia in press releases increases time on page by an average of 30 seconds. That&#8217;s good time! Valerie is a marketing coordinator and Grad [...]</description>
		<content:encoded><![CDATA[<p>[...] did a study which concluded that multimedia in press releases increases time on page by an average of 30 seconds. That&#8217;s good time! Valerie is a marketing coordinator and Grad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging PRWeb &#187; Making Infographics Work for Small Business</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-14236</link>
		<dc:creator>Blogging PRWeb &#187; Making Infographics Work for Small Business</dc:creator>
		<pubDate>Fri, 14 Jan 2011 08:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-14236</guid>
		<description>[...] or press release but don’t have a web designer? We did a study which concluded that people spend more time on releases that contain multimedia, by an average of about 30 seconds (that’s a lot of time!). But if you don’t have a high [...]</description>
		<content:encoded><![CDATA[<p>[...] or press release but don’t have a web designer? We did a study which concluded that people spend more time on releases that contain multimedia, by an average of about 30 seconds (that’s a lot of time!). But if you don’t have a high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Flash! Press Releases Aren&#8217;t Just for the Media Anymore - Small Business Expert Denise O&#39;Berry</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-14123</link>
		<dc:creator>News Flash! Press Releases Aren&#8217;t Just for the Media Anymore - Small Business Expert Denise O&#39;Berry</dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-14123</guid>
		<description>[...] your customer your product or service in action &#8212; a picture is worth a 1,000 words. Second, new research indicates that readers spend more time reading online news releases that incorporate images than [...]</description>
		<content:encoded><![CDATA[<p>[...] your customer your product or service in action &#8212; a picture is worth a 1,000 words. Second, new research indicates that readers spend more time reading online news releases that incorporate images than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging PRWeb &#187; PRWeb 2.0</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-13808</link>
		<dc:creator>Blogging PRWeb &#187; PRWeb 2.0</dc:creator>
		<pubDate>Mon, 15 Nov 2010 08:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-13808</guid>
		<description>[...] distributed containing images and video.  When we dug into the numbers and saw the impact that multimedia was having on news consumers, we spent some time optimizing the real estate in the news release template to create more space [...]</description>
		<content:encoded><![CDATA[<p>[...] distributed containing images and video.  When we dug into the numbers and saw the impact that multimedia was having on news consumers, we spent some time optimizing the real estate in the news release template to create more space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Maximize Press Releases for New Media &#124; The Marketing Eggspert Blog</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-13400</link>
		<dc:creator>How to Maximize Press Releases for New Media &#124; The Marketing Eggspert Blog</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-13400</guid>
		<description>[...] until 2003.  Suffice to say attention is at a premium.  PRWeb’s primary research shows the impact of multimedia on news consumers can increase the time they spend with your content on average 30 seconds.  Thirty seconds is [...]</description>
		<content:encoded><![CDATA[<p>[...] until 2003.  Suffice to say attention is at a premium.  PRWeb’s primary research shows the impact of multimedia on news consumers can increase the time they spend with your content on average 30 seconds.  Thirty seconds is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I Think About PRWeb&#8217;s New Redesign</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-13154</link>
		<dc:creator>What I Think About PRWeb&#8217;s New Redesign</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-13154</guid>
		<description>[...] multimedia, which is something they encourage others do in their press release writing. PRWeb says using multimedia in press releases means people spend more time on your press release. Spending more time on a site is a an indication that they found something relevant or useful and is [...]</description>
		<content:encoded><![CDATA[<p>[...] multimedia, which is something they encourage others do in their press release writing. PRWeb says using multimedia in press releases means people spend more time on your press release. Spending more time on a site is a an indication that they found something relevant or useful and is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging PRWeb &#187; Introducing the New PRWeb Web site</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-13097</link>
		<dc:creator>Blogging PRWeb &#187; Introducing the New PRWeb Web site</dc:creator>
		<pubDate>Mon, 12 Jul 2010 04:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-13097</guid>
		<description>[...] a lot of empirical knowledge about the way that people consume news.  Our own research into the effects of multimedia on news consumers showed that the presence of relevant images and video increased the average time [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of empirical knowledge about the way that people consume news.  Our own research into the effects of multimedia on news consumers showed that the presence of relevant images and video increased the average time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging PRWeb &#187; A Sneak Preview of the New PRWeb News Release Template</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-12080</link>
		<dc:creator>Blogging PRWeb &#187; A Sneak Preview of the New PRWeb News Release Template</dc:creator>
		<pubDate>Mon, 03 May 2010 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-12080</guid>
		<description>[...] space for multimedia &#8211; Over the past several months we have been taking a closer look at how multimedia impacts the consumption and usage of news releases.  In general, our research has indicated that multimedia can create greater levels of engagement [...]</description>
		<content:encoded><![CDATA[<p>[...] space for multimedia &#8211; Over the past several months we have been taking a closer look at how multimedia impacts the consumption and usage of news releases.  In general, our research has indicated that multimedia can create greater levels of engagement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging PRWeb &#187; PRWeb Announces Partnership with Photobucket</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-12015</link>
		<dc:creator>Blogging PRWeb &#187; PRWeb Announces Partnership with Photobucket</dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-12015</guid>
		<description>[...] telling stories in multimedia instead of just plain text.  Our own research highlights many of the benefits to using multimedia as part of a news release campaign.   It is our goal that this partnership will help us push the [...]</description>
		<content:encoded><![CDATA[<p>[...] telling stories in multimedia instead of just plain text.  Our own research highlights many of the benefits to using multimedia as part of a news release campaign.   It is our goal that this partnership will help us push the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Impact of Multimedia on News Consumers</title>
		<link>http://www.bloggingprweb.com/the-impact-of-multimedia-on-news-consumers#comment-11954</link>
		<dc:creator>The Impact of Multimedia on News Consumers</dc:creator>
		<pubDate>Wed, 21 Apr 2010 19:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingprweb.com/?p=128#comment-11954</guid>
		<description>[...] posted part #2 of my presentation on how multimedia is impacting the newsphere to the official PRWeb blog.  In part #2, I take a closer look at perspectives of journalists and bloggers on multimedia news [...]</description>
		<content:encoded><![CDATA[<p>[...] posted part #2 of my presentation on how multimedia is impacting the newsphere to the official PRWeb blog.  In part #2, I take a closer look at perspectives of journalists and bloggers on multimedia news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

